Email:commercial@cnmuen.com
9-19 high pressure centrifugal fan
Product description

Advantages: high pressure, high power, efficient, can transport high temperature gas.
Application: general metalworking, glass, ceramics, electroplating, batteries and other high-pressure forced ventilation industry and material handling for food, feed, mineral powder, plastic and other processing industries.

Details
Model(No) Speed(m/s) Motor(kW-p) Volume(m3/h) Total Pressure(Pa)
3.15A 2900 0.75-2 390-610 1919-1953
3.15A 2900 1.1-2 700-810 1926-1755
3.55A 2900 1.5-2 860-760 2554-2590
3.55A 2900 2.2-2 560-1160 2545-2310
4A 2900 2.2-2 824-1264 3584-3597
4A 2900 3-2 1410-1704 3507-3253
4.5A 2900 4-2 1174-2062 4603-4447
4.5A 2900 5.5-2 2281-2504 4297-4112
5A 2900 7.5-2 1610-2844 5697-5517
5A 2900 11-2 3166-3488 5323-5080
5.6A 2900 11-2 2262-3619 7182-7109
5.6A 2900 18.5-2 3996-4901 6954-6400
6.3A 750 18.5-2 3220-5153 9149-9055
6.3A 2900 30-2 5690-6978 8857-8148
7.1D 2900 37-2 4610-7376 11717-11596
7.1D 2900 55-2 8144-9988 11340-10426
8D 2900 75-2 6594-11649 15021-13362
8D 2900 110-2 12968-14287 14021-13362
8D 2900 2.2-2 3297-4616 3620-3647
8D 2900 7.5-4 5275-7144 3584-3231
9D 2900 15-4 4695-7511 4597-4551
9D 2900 22-4 8294-10171 4297-4101
10D 2900 30-4 6440-12450 5971-5495
10D 2900 37-4 13952-15455 5244-4958
11.2D 2900 45-4 9047-15380 7364-7236
11.2D 2900 75-4 17471-21713 6927-6246
11.2D 2900 15-6 5990-10182 3182-2996
11.2D 2900 22-6 11580-14375 2860-2705
12.5D 2900 22-6 8237-14156 3975-3907
12.5S 2900 37-6 16099-19985 3741-3377
Shipment
Call Me