Email:commercial@cnmuen.com
Position:Home > Products > Industrial blowers >
4-72 series centrifugal fan
Product description

Advantages: smooth running, small vibration, high efficiency, long life
Application: industrial and mining enterprises, large buildings, hotels, restaurants and other indoor ventilation.

Details
Model(No) Speed(r/min) Motor(kW-P) Volume(m3/h) Total Pressure(Pa)
2.8A 2900 1.5-2 1464 48
3.2A 2900 2.2-2 2921 186
3.2A 1450 1.1-4 2072 59
3.6A 2900 3-2 4141 237
3.6A 1450 1.1-4 2977 74
4A 2900 5.5-2 5966 300
4A 1450 1.1-4 4263 95
4.5A 2900 7.5-2 8512 380
4.5A 1450 1.1-4 6070 126
5A 2900 15-2 7907 146
5A 1450 2.2-4 5117 62
5.6A 1450 3-4 11110 182
6A 1450 4-4 8103 90
6A 960 1.5-6 18250 294
7.1A 1450 11-4 15817 231
7.1A 960 3-6 11534 114
6D 1450 4-4 13444 244
6D 960 1.5-6 21895 279
8D 1450 18.5-4 26120 373
8D 960 5.5-6 22641 293
10D 1450 55-4 13720 115
10D 960 18.5-4 19235 310
10D 730 7.5-8 32389 372
12D 960 45-6 37070 474
12D 730 18.5-8 21444 163
Shipment
Call Me